High strength-to-weight ratio, corrosion resistance and long-term durability.
FRP grating is non-conductive and fire-resistant, easy to install and requires minimal maintenance. Commonly used for walkways, platforms, stair treads and drainage covers in chemical processing, wastewater treatment and marine environments.
| Mesh (mm) | Thickness (mm) | Bar Top/Bottom | Panel Size (mm) | kg/m² | Open Rate |
|---|---|---|---|---|---|
| 38x38 | 13 | 6.0/5.0 | 1220x3660, 1220x4000, 1220x2240, etc | 6.0 | 78% |
| 38x38 | 14 | 6.0/5.0 | 1220x3660, 1220x4000, 1220x2240, etc | 6.5 | 78% |
| 38x38 | 15 | 6.0/5.0 | 1220x3660, 1220x4000, 1220x2240, etc | 7.0 | 78% |
| 38x38 | 20 | 6.0/5.0 | 1220x3660, 1220x4000, 1524x4010, etc | 9.8 | 65% |
| 38x38 | 25 | 6.0/5.0 | 1220x3660, 1220x4010, 1530x4010, etc | 12.3 | 68% |
| 38x38 | 30 | 6.0/5.0 | 1220x3660, 1220x4010, 921x3055, etc | 14.6 | 68% |
| 38x38 | 38 | 7.0/5.0 | 1220x3660, 1220x4010, 2100x4240, etc | 19.5 | 68% |
| 38x38 | 50 | 9.5/7.5 Heavy duty | 1220x4010, 1220x3666, 1230x4010, etc | 42.0 | 56% |
| 38x38 | 60 | 9.5/7.5 Heavy duty | 1230x4010 | 50.4 | 54% |
| 38x38 | 70 | 10.5/8.5 Heavy duty | 1230x4010 | 58.8 | 49% |
| Mesh (mm) | Thk (mm) | Bar Top/Bottom | Panel Size (mm) | kg/m² | Open Area |
|---|---|---|---|---|---|
| 40x40 | 25 | 7.0/5.0 | 1007x3007, 1007x4007, 1247x4047, etc | 12.3 | 67% |
| 40x40 | 30 | — | 1527x4047, 1007x3007, 1247x4047, etc | 14.6 | — |
| 40x40 | 38 | — | — | 19.2 | — |
| 40x40 | 40 | — | — | 19.5 | — |
| 50x50 | 15 | 6.0/5.0 | 1228x4020, 1220x3660, 1220x2440, etc | 5.9 | 82% |
| 50x50 | 50 | 6.8/5.0 | 1787x4530, 1225x4530, etc | 17.5 | 80% |
| 50x50 | 25 | 7.0/6.0 | 1220x3660, 1226x4020, 1220x2440, etc | 11.5 | 78% |
| 50x50 | 50 | 8.0/6.0 | 1524x4000, 1220x3660, 1220x2440, etc | 23.7 | 78% |
| 83x83 | 38 | 7.0/5.0 | 1007x4007, 1007x3007, 1007x4255, etc | 10.0 | 84% |
| 83x83 | 40 | — | — | 11.0 | — |
| 13x13/40x40 | 25 | 6.5/4.5/5.0 | 1247x4047, 1007x3007, 1007x4047, etc | 17.8 | 30% |
| 13x13/40x40 | 30 | — | — | 19.1 | — |
| 13x13/40x40 | 38 | — | — | 23.8 | — |
| 19x19/38x38 | 25 | 6.5/5.0 | 1220x3660, 1220x2440, 921x3055, etc | 16.8 | 30% |
| 19x19/38x38 | 30 | — | — | 18.8 | — |
| 19x19/38x38 | 38 | — | — | 23.5 | — |
| 20x20/40x40 | 14 | 6.5/5.0 | 1247x4047, 1007x3007, etc | 10.5 | 42% |
| 20x20/40x40 | 22 | — | 1247x4047, 1007x3007, 1527x4047, etc | 14.8 | — |
| 20x20/40x40 | 25 | — | 1247x4047, 1007x3007, etc | 16.8 | — |
| 20x20/40x40 | 30 | 7.0/5.0 | 1247x4047, 1007x3007, 1527x4047, etc | 18.3 | — |
| 20x20/40x40 | 38 | — | — | 23.2 | — |
| 20x20/40x40 | 40 | — | — | 23.7 | — |
| 25x50 | 38 | 11.0/9.0 Heavy duty | 1220x1835 | 30.7 | 48% |
| 25x50 | 50 | — | 1220x1835 | 41.8 | — |
| 100x38 | 38 | 8.0/6.0 | 1226x3665, 1530x4047, 921x3050 | 16.4 | 65% |
| 152x25 | 38 | 8.0/6.0 | 1220x3660, 1220x2440, 1220x4124, etc | 22.8 | 63% |
"—" indicates options not listed in the catalogue table; ask us for the current value for your specification.
